California Massage. | 60min/495 | 90min/ 690 | 120min/880 |
Hot Stone Massage. | 60min/530 | 90min/750 | 120min/950 |
Head Massage. | 30min/290 | ||
Couple Massage. | 60min/825 | 90min/1160. | 120min/1485 |
Trigger Point Massage | 60min/495 | 90min/ 690 | 120min/880 |
Bamboo Massage | 60min/495 | 90min/ 690 | 120min/880 |
Dry Cupping Massage. | 60min/550 | |||
Pressotherapy. | 60min/495 | |||
Deep Tissue Massag | 60min/525 | 90min/ 690 | 120min/880 |
Lymphatic Drainage Massage | 750 | |||
IV Drip Therapy. | 1 session. | 3 session. | 5 sessions | |
Energy drip. | 1100 | 920 | 770 | |
Multimix vitamin. | 1260 | 1060 | 880 | |
For her | 1260 | 1060 | 880 | |
Fat burner | 1575 | 1320 | 1100 | |
For hair | 1575 | 1320 | 1100 | |
Memory | 1260 | 1060 | 880 | |
Radiant skin | 1260 | 1060 | 880 | |
Anti-aging | 4100 | 3450 | 2900 | |
Chronic fatigue | 1890 | 1580 | 1320 | |
Immune drip. | 1260 | 1060 | 880 | |
Super Detox hangove | 1575 | 1320 | 1100 | |
Detox hangover | 480 | 400 | 340 | |
Mucle building | 1575 | 1320 | 1100 | |
Weight gain | 1575 | 1320 | 1100 |
Facial Cleansing | 450 | |||
Moroccan Bath + massag | 90min/850 | 120min/1050 |
2 pers | simple scrub | 60 min/ 950 | ||
3 pers | simple scrub | 60 min/ 1350 | ||
4 pers | simple scrub. | 60 min/ 1750 | ||
2 pers | bath + massage. | 90 min/1550 | ||
3 pers. | Bath + massage | 90 min/2250 | ||
4 pers. | Bath + massage | 90 min/2950 |
Note: All Prices in United Arab Emirates Dirhams (AED.)
MON: 9:00 AM – 2:00 AM
TUS: 9:00 AM – 2:00 AM
WED: 9:00 AM – 2:00 AM
THU: 9:00 AM – 2:00 AM
FRI: 9:00 AM – 2:00 AM
SAT: 9:00 AM – 2:00 AM
© Copyright 2024 by Olympe SPA